AURANGABAD DIVISIONAL BOARD
| SEAT NO. | CENTER NO. | DIST. & SCHOOL NO. | YEAR OF EXAM (MAIN) | SR. NO. OF STATEMENT |
|---|---|---|---|---|
| M009783 | 1056 | 56.01.287 | 2021 | 023816 |
CANDIDATE'S FULL NAME (SURNAME FIRST)
Rasal Madhushree Satish
CANDIDATE'S MOTHER'S NAME Aruna
| Subject Code No. and Subject Name | Max Marks | Marks or Grade Obtained | |
|---|---|---|---|
| In Figures | In Words | ||
| 03 ENGLISH (1ST LANG) | 100 | 098 | NINETYEIGHT |
| 27 SANSKRIT(2/3 LANG) | 100 | 080 | EIGHTY |
| 16 MARATHI (2/3 LANG) | 100 | 095 | NINETYFIVE |
| 71 MATHEMATICS | 100 | 092 | NINETYTWO |
| 72 SCIENCE & TECHNOLOGY | 100 | 094 | NINETYFOUR |
| 73 SOCIAL SCIENCES | 100 | 091 | NINETYONE |
| P1 HEALTH & PHYSICAL EDUCATION | * | A | |
| P2 SCOUTING/GUIDING | * | A | |
| R7 SELF DEVELOPMENT & ART APPRE. | * | A | |
| Percentage 94.00 | Total Marks 500 |
470 | FOUR HUNDRED AND SEVENTY |
| Result--------PASS | |||
| Additional Marks Category ---- | |||
See overleaf for Important, Notes, Grades in
school and meaning of special
characters
S213023816
4129099035712
Divisional Secretary